Vehicles
Cargo vehicle prices for Oslo-Kiel.
Vehicles |
|
|---|---|
Vans |
Prices |
| Vans with commercial cargo up to 8 meter length, price per meter |
€ 61,30 (NOK 490,-) |
| One driver including berth and meals | Incl. |
| 1 extra driver incl. berth and meals, price per person | € 107,- (NOK 850,-) |
| 2 extra drivers incl. berth and extra cabin | € 339,- (NOK 2 700,-) |
| Hazardous cargo surcharge | € 90,- (NOK 714,-) |
| ISPS Charge | € 6,60 (NOK 53,-) |
| |
|
Lorries / Road trains accompanied with driver |
Prices |
| Sea freight, price per upgraded meter | € 55,- (NOK 440,-) |
| Sea freight surcharge for units with width over 2,60 meters | |
| 2,61 - 3,00 meters + 25% | |
| 3,01 - 3,25 meters + 50% | |
| 3,26 - 3,75 meters + 75% | |
| 3,76 - 4,25 meters + 100% | |
| For widths > 4,26 meters, freight rate on request | |
| One driver incl. berth and meals | Incl. |
| 1 extra driver incl. berth and meals, price per person | € 107,- (NOK 850,-) |
| 2 extra drivers incl. berth and extra cabin | € 339,- (NOK 2 700,- |
| Hazardous cargo surcharge | € 90,- (NOK 714,-) |
| Electric plug in surcharge | € 13,80 (NOK 110,- |
| Hire flexible leads | € 43,80 (NOK 350,-) |
| ISPS Charge | € 6,60 (NOK 53,-) |
All prices are recommended. Commodity taxes or other Government taxes, are not included in the prices above. |
|
